Creating a SharePoint Parent/Child List Relationship–No SPD Version
http://www.sharepointhillbilly.com/Lists/Posts/Post.aspx?ID=4
http://www.sharepointhillbilly.com/Lists/Posts/Post.aspx?ID=4
DisplayName | Title | ID | Scope | SolutionId |
AccSrvApplication | $Resources:AccsrvWss | 1cc4b32c-299b-41aa-9770-67715ea05f25 | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
AccSrvMSysAso | Access Services System Objects | 29ea7495-fca1-4dc6-8ac1-500c247a036e | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
AccSrvRestrictedList | Access Services Restricted List Definition | a4d4ee2c-a6cb-4191-ab0a-21bb5bde92fb | Web | 00000000-0000-0000-0000-000000000000 |
AccSrvShell | $Resources:AccsrvWss | bcf89eb7-bca1-4468-bdb4-ca27f61a2292 | Web | 00000000-0000-0000-0000-000000000000 |
AccSrvSolutionGallery | $Resources:AccsrvWss | 744b5fd3-3b09-4da6-9bd1-de18315b045d | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
AccSrvSolutionGalleryStapler | $Resources:AccsrvWss | d5ff2d2c-8571-4c3c-87bc-779111979811 | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
AccSrvUserTemplate | $Resources:AccsrvWss | 1a8251a0-47ab-453d-95d4-07d7ca4f8166 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
AccSrvUSysAppLog | Access Services User Application Log | 28101b19-b896-44f4-9264-db028f307a62 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
AddDashboard | Add Dashboard | d250636f-0a26-4019-8425-a5232d592c09 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
AdminLinks | Central Administration Links | fead7313-ae6d-45dd-8260-13b563cb4c71 | Web | 00000000-0000-0000-0000-000000000000 |
AdminReportCore | Administrative Reporting Infrastructure | b8f36433-367d-49f3-ae11-f7d76b51d251 | Site | 00000000-0000-0000-0000-000000000000 |
AdminReportCorePushdown | Administrative Reporting Core Pushdown Feature | 55312854-855b-4088-b09d-c5efe0fbf9d2 | Farm | 00000000-0000-0000-0000-000000000000 |
AnnouncementsList | Announcements Lists | 00bfea71-d1ce-42de-9c63-a44004ce0104 | Web | 00000000-0000-0000-0000-000000000000 |
AssetLibrary | Asset Library | 4bcccd62-dcaf-46dc-a7d4-e38277ef33f4 | Site | 00000000-0000-0000-0000-000000000000 |
BaseSite | SharePoint Server Standard Site Collection features | b21b090c-c796-4b0f-ac0f-7ef1659c20ae | Site | 00000000-0000-0000-0000-000000000000 |
BaseSiteStapling | Base Site Features Stapling | 97a2485f-ef4b-401f-9167-fa4fe177c6f6 | Farm | 00000000-0000-0000-0000-000000000000 |
BaseWeb | SharePoint Server Standard Site features | 99fe402e-89a0-45aa-9163-85342e865dc8 | Web | 00000000-0000-0000-0000-000000000000 |
BaseWebApplication | SharePoint Server Standard Web application features | 4f56f9fa-51a0-420c-b707-63ecbb494db1 | WebApplication | 00000000-0000-0000-0000-000000000000 |
BasicWebParts | Basic Web Parts | 00bfea71-1c5e-4a24-b310-ba51c3eb7a57 | Site | 00000000-0000-0000-0000-000000000000 |
BDR | Document Center Enhancements | 3f59333f-4ce1-406d-8a97-9ecb0ff0337f | Web | 00000000-0000-0000-0000-000000000000 |
BICenterDashboardsLib | Dashboards Library | f979e4dc-1852-4f26-ab92-d1b2a190afc9 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
BICenterDataconnectionsLib | DataConnections Library for PerformancePoint | 26676156-91a0-49f7-87aa-37b1d5f0c4d0 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
BICenterSampleData | Business Intelligence center sample data | 3992d4ab-fa9e-4791-9158-5ee32178e88a | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
BizAppsCTypes | SharePoint Portal Server Business Appications Content Type Definition | 43f41342-1a37-4372-8ca0-b44d881e4434 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
BizAppsFields | SPS Biz Apps Field Definition | 5a979115-6b71-45a5-9881-cdc872051a69 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
BizAppsListTemplates | SharePoint Portal Server Status Indicator List template | 065c78be-5231-477e-a972-14177cc5b3c7 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
BizAppsSiteTemplates | BizApps Site Templates | 4248e21f-a816-4c88-8cab-79d82201da7b | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
BulkWorkflow | Bulk workflow process button | aeef8777-70c0-429f-8a13-f12db47a6d47 | Farm | 00000000-0000-0000-0000-000000000000 |
BulkWorkflowTimerJob | Bulk Workflow Timer Job | d992aeca-3802-483a-ab40-6c9376300b61 | WebApplication | 00000000-0000-0000-0000-000000000000 |
CallTrackList | Phone Call Memo List | 239650e3-ee0b-44a0-a22a-48292402b8d8 | Web | 00000000-0000-0000-0000-000000000000 |
CirculationList | Circulation List | a568770a-50ba-4052-ab48-37d8029b3f47 | Web | 00000000-0000-0000-0000-000000000000 |
ContactsList | Contacts Lists | 00bfea71-7e6d-4186-9ba8-c047ac750105 | Web | 00000000-0000-0000-0000-000000000000 |
ContentLightup | Standard User Interface Items | 0f121a23-c6bc-400f-87e4-e6bbddf6916d | Farm | 00000000-0000-0000-0000-000000000000 |
ContentTypeHub | Content Type Syndication Hub | 9a447926-5937-44cb-857a-d3829301c73b | Site | 00000000-0000-0000-0000-000000000000 |
ContentTypePublish | Content type publishing | dd903064-c9d8-4718-b4e7-8ab9bd039fff | Web | 00000000-0000-0000-0000-000000000000 |
ContentTypeSettings | Standard Content Type Settings Links | fead7313-4b9e-4632-80a2-ff00a2d83297 | Farm | 00000000-0000-0000-0000-000000000000 |
ContentTypeSyndication | Content type syndication | 34339dc9-dec4-4256-b44a-b30ff2991a64 | WebApplication | 00000000-0000-0000-0000-000000000000 |
CTypes | Standard Content Type Definitions | 695b6570-a48b-4a8e-8ea5-26ea7fc1d162 | Site | 00000000-0000-0000-0000-000000000000 |
CustomList | Custom Lists | 00bfea71-de22-43b2-a848-c05709900100 | Web | 00000000-0000-0000-0000-000000000000 |
DataConnectionLibrary | Data Connections Feature | 00bfea71-dbd7-4f72-b8cb-da7ac0440130 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
DataConnectionLibraryStapling | Data Connection Library | cdfa39c6-6413-4508-bccf-bf30368472b3 | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
DataSourceLibrary | Data Source Libraries | 00bfea71-f381-423d-b9d1-da7a54c50110 | Web | 00000000-0000-0000-0000-000000000000 |
DeploymentLinks | Content Deployment | ca2543e6-29a1-40c1-bba9-bd8510a4c17b | Web | 00000000-0000-0000-0000-000000000000 |
DiscussionsList | Discussion Lists | 00bfea71-6a49-43fa-b535-d15c05500108 | Web | 00000000-0000-0000-0000-000000000000 |
DMContentTypeSettings | DM Content Type Setting Links | 1ec2c859-e9cb-4d79-9b2b-ea8df09ede22 | Farm | 00000000-0000-0000-0000-000000000000 |
DocId | Document ID Service | b50e3104-6812-424f-a011-cc90e6327318 | Site | 00000000-0000-0000-0000-000000000000 |
DocumentLibrary | Document Libraries | 00bfea71-e717-4e80-aa17-d0c71b360101 | Web | 00000000-0000-0000-0000-000000000000 |
DocumentManagement | Document Sets metadata synchronization | 3a4ce811-6fe0-4e97-a6ae-675470282cf2 | WebApplication | 00000000-0000-0000-0000-000000000000 |
DocumentRouting | Content Organizer | 7ad5272a-2694-4349-953e-ea5ef290e97c | Web | 00000000-0000-0000-0000-000000000000 |
DocumentRoutingResources | Document Routing Resources | 0c8a9a47-22a9-4798-82f1-00e62a96006e | Site | 00000000-0000-0000-0000-000000000000 |
DocumentSet | Document Sets | 3bae86a2-776d-499d-9db8-fa4cdc7884f8 | Site | 00000000-0000-0000-0000-000000000000 |
DownloadFromOfficeDotCom | Office.com Entry Points from SharePoint | a140a1ac-e757-465d-94d4-2ca25ab2c662 | Farm | 00000000-0000-0000-0000-000000000000 |
EMailRouting | E-mail Integration with Content Organizer | d44a1358-e800-47e8-8180-adf2d0f77543 | Web | 00000000-0000-0000-0000-000000000000 |
EnhancedHtmlEditing | Enhanced Html Editing | 81ebc0d6-8fb2-4e3f-b2f8-062640037398 | Farm | 00000000-0000-0000-0000-000000000000 |
EnhancedTheming | Enhanced Theming | 068bc832-4951-11dc-8314-0800200c9a66 | Site | 00000000-0000-0000-0000-000000000000 |
EnterpriseWiki | Enterprise Wiki | 76d688ad-c16e-4cec-9b71-7b7f0d79b9cd | Web | 00000000-0000-0000-0000-000000000000 |
EnterpriseWikiLayouts | Enterprise Wiki Layouts | a942a218-fa43-4d11-9d85-c01e3e3a37cb | Site | 00000000-0000-0000-0000-000000000000 |
EventsList | Events Lists | 00bfea71-ec85-4903-972d-ebe475780106 | Web | 00000000-0000-0000-0000-000000000000 |
ExcelServer | Excel Services Farm Feature | e4e6a041-bc5b-45cb-beab-885a27079f74 | Farm | a992b0f0-7b6b-4315-b687-649dcaeef726 |
ExcelServerSite | Excel Services Site Feature | 3cb475e7-4e87-45eb-a1f3-db96ad7cf313 | Site | a992b0f0-7b6b-4315-b687-649dcaeef726 |
ExcelServerWebApplication | e15ed6d2-4af1-4361-89d3-2acf8cd485de | WebApplication | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 | |
ExcelServerWebPart | Excel Services Site Feature | 4c42ab64-55af-4c7c-986a-ac216a6e0c0e | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
ExcelServerWebPartStapler | Excel Services Farm Feature | c6ac73de-1936-47a4-bdff-19a6fc3ba490 | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
ExpirationWorkflow | Disposition Approval Workflow | c85e5759-f323-4efb-b548-443d2216efb5 | Site | 00000000-0000-0000-0000-000000000000 |
ExternalList | External Lists | 00bfea71-9549-43f8-b978-e47e54a10600 | Web | 00000000-0000-0000-0000-000000000000 |
FacilityList | Resources List | 58160a6b-4396-4d6e-867c-65381fb5fbc9 | Web | 00000000-0000-0000-0000-000000000000 |
FastFarmFeatureActivation | FAST Search for SharePoint Master Job Provisioning | d2d98dc8-c7e9-46ec-80a5-b38f039c16be | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
FCGroupsList | Manage Resources | 08386d3d-7cc0-486b-a730-3b4cfe1b5509 | Web | 00000000-0000-0000-0000-000000000000 |
FeaturePushdown | Feature Pushdown Links | 0125140f-7123-4657-b70a-db9aa1f209e5 | Farm | 00000000-0000-0000-0000-000000000000 |
Fields | Standard Column Definitions | ca7bd552-10b1-4563-85b9-5ed1d39c962a | Site | 00000000-0000-0000-0000-000000000000 |
GanttTasksList | Gantt Chart Tasks Lists | 00bfea71-513d-4ca0-96c2-6a47775c0119 | Web | 00000000-0000-0000-0000-000000000000 |
GBWProvision | Group Work Provisioning | 6e8a2add-ed09-4592-978e-8fa71e6f117c | Web | 00000000-0000-0000-0000-000000000000 |
GBWWebParts | GroupBoardWebParts | 3d25bd73-7cd4-4425-b8fb-8899977f73de | Web | 00000000-0000-0000-0000-000000000000 |
GlobalWebParts | Global Web Parts | 319d8f70-eb3a-4b44-9c79-2087a87799d6 | Farm | 00000000-0000-0000-0000-000000000000 |
GridList | Grid Lists | 00bfea71-3a1d-41d3-a0ee-651d11570120 | Web | 00000000-0000-0000-0000-000000000000 |
GroupWork | Group Work Lists | 9c03e124-eef7-4dc6-b5eb-86ccd207cb87 | Web | 00000000-0000-0000-0000-000000000000 |
HelpLibrary | Help | 071de60d-4b02-4076-b001-b456e93146fe | Site | 00000000-0000-0000-0000-000000000000 |
Hold | Hold and eDiscovery | 9e56487c-795a-4077-9425-54a1ecb84282 | Web | 00000000-0000-0000-0000-000000000000 |
HolidaysList | Holidays List | 9ad4c2d4-443b-4a94-8534-49a23f20ba3c | Web | 00000000-0000-0000-0000-000000000000 |
IMEDicList | Microsoft IME Dictionary List | 1c6a572c-1b58-49ab-b5db-75caf50692e6 | Web | 00000000-0000-0000-0000-000000000000 |
InPlaceRecords | In Place Records Management | da2e115b-07e4-49d9-bb2c-35e93bb9fca9 | Site | 00000000-0000-0000-0000-000000000000 |
ipfsAdminLinks | Admin Links for InfoPath Forms Services. | a10b6aa4-135d-4598-88d1-8d4ff5691d13 | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
IPFSAdminWeb | Admin Links for InfoPath Forms Services. | 750b8e49-5213-4816-9fa2-082900c0201a | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
IPFSSiteFeatures | InfoPath Forms Services support | c88c4ff1-dbf5-4649-ad9f-c6c426ebcbf5 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
IPFSTenantFormsConfig | InfoPath Forms Services Tenant Administration | 15845762-4ec4-4606-8993-1c0512a98680 | Web | 00000000-0000-0000-0000-000000000000 |
IPFSTenantWebProxyConfig | InfoPath Forms Services Web Service Proxy Administration | 3c577815-7658-4d4f-a347-cfbb370700a7 | Web | 00000000-0000-0000-0000-000000000000 |
IPFSWebFeatures | InfoPath Forms Services support | a0e5a010-1329-49d4-9e09-f280cdbed37d | Web | 00000000-0000-0000-0000-000000000000 |
IssuesList | Issues Lists | 00bfea71-5932-4f9c-ad71-1557e5751100 | Web | 00000000-0000-0000-0000-000000000000 |
IssueTrackingWorkflow | Three-state workflow | fde5d850-671e-4143-950a-87b473922dc7 | Site | 00000000-0000-0000-0000-000000000000 |
LegacyDocumentLibrary | Document Libraries | 6e53dd27-98f2-4ae5-85a0-e9a8ef4aa6df | Web | 00000000-0000-0000-0000-000000000000 |
LegacyWorkflows | SharePoint 2007 Workflows | c845ed8d-9ce5-448c-bd3e-ea71350ce45b | Site | 00000000-0000-0000-0000-000000000000 |
LinksList | Links Lists | 00bfea71-2062-426c-90bf-714c59600103 | Web | 00000000-0000-0000-0000-000000000000 |
ListTargeting | List Content Targeting | fc33ba3b-7919-4d7e-b791-c6aeccf8f851 | Farm | 00000000-0000-0000-0000-000000000000 |
LocalSiteDirectoryControl | SharePoint Portal Server Local Site Directory Capture Control | 14aafd3a-fcb9-4bb7-9ad7-d8e36b663bbd | Site | 00000000-0000-0000-0000-000000000000 |
LocalSiteDirectoryMetaData | Local Site Directory MetaData Capture Feature | 8f15b342-80b1-4508-8641-0751e2b55ca6 | Web | 00000000-0000-0000-0000-000000000000 |
LocalSiteDirectorySettingsLink | Site Settings Link to Local Site Directory Settings page. | e978b1a6-8de7-49d0-8600-09a250354e14 | Site | 00000000-0000-0000-0000-000000000000 |
LocationBasedPolicy | Library and Folder Based Retention | 063c26fa-3ccc-4180-8a84-b6f98e991df3 | Site | 00000000-0000-0000-0000-000000000000 |
ManageUserProfileServiceApplication | Manage Profile Service Application | c59dbaa9-fa01-495d-aaa3-3c02cc2ee8ff | Farm | 00000000-0000-0000-0000-000000000000 |
MasterSiteDirectoryControl | SharePoint Portal Server Master Site Directory Capture Control | 8a663fe0-9d9c-45c7-8297-66365ad50427 | Farm | 00000000-0000-0000-0000-000000000000 |
MetaDataNav | Metadata Navigation and Filtering | 7201d6a4-a5d3-49a1-8c19-19c4bac6e668 | Web | 00000000-0000-0000-0000-000000000000 |
MobileEwaFarm | $Resources:xlsrv | 5a020a4f-c449-4a65-b07d-f2cc2d8778dd | Farm | a992b0f0-7b6b-4315-b687-649dcaeef726 |
MobileExcelWebAccess | Excel Mobile Viewer Feature | e995e28b-9ba8-4668-9933-cf5c146d7a9f | Site | a992b0f0-7b6b-4315-b687-649dcaeef726 |
MobilityRedirect | Mobility Shortcut URL | f41cc668-37e5-4743-b4a8-74d1db3fd8a4 | Web | 00000000-0000-0000-0000-000000000000 |
MossChart | Chart Web Part | 875d1044-c0cf-4244-8865-d2a0039c2a49 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
MpsWebParts | Meetings Workspaces Web Parts | 39dd29fb-b6f5-4697-b526-4d38de4893e5 | Web | 00000000-0000-0000-0000-000000000000 |
MySite | My Site | 69cc9662-d373-47fc-9449-f18d11ff732c | Farm | 00000000-0000-0000-0000-000000000000 |
MySiteBlog | My Site Blogs | 863da2ac-3873-4930-8498-752886210911 | Site | 00000000-0000-0000-0000-000000000000 |
MySiteCleanup | My Site Cleanup Feature | 0faf7d1b-95b1-4053-b4e2-19fd5c9bbc88 | Farm | 00000000-0000-0000-0000-000000000000 |
MySiteHost | My Site Host | 49571cd1-b6a1-43a3-bf75-955acc79c8d8 | Site | 00000000-0000-0000-0000-000000000000 |
MySiteHostPictureLibrary | Shared Picture Library for Organizations logos | 5ede0a86-c772-4f1d-a120-72e734b3400c | Web | 00000000-0000-0000-0000-000000000000 |
MySiteLayouts | My Site Layouts Feature | 6928b0e5-5707-46a1-ae16-d6e52522d52b | Site | 00000000-0000-0000-0000-000000000000 |
MySiteNavigation | My Site Navigation | 6adff05c-d581-4c05-a6b9-920f15ec6fd9 | Web | 00000000-0000-0000-0000-000000000000 |
MySitePersonalSite | My Site Personal Site Configuration | f661430e-c155-438e-a7c6-c68648f1b119 | Site | 00000000-0000-0000-0000-000000000000 |
MySiteQuickLaunch | My Site Layouts Feature | 034947cc-c424-47cd-a8d1-6014f0e36925 | Web | 00000000-0000-0000-0000-000000000000 |
Navigation | Portal Navigation | 89e0306d-453b-4ec5-8d68-42067cdbf98e | Site | 00000000-0000-0000-0000-000000000000 |
NavigationProperties | Portal Navigation Properties | 541f5f57-c847-4e16-b59a-b31e90e6f9ea | Web | 00000000-0000-0000-0000-000000000000 |
NoCodeWorkflowLibrary | No-code Workflow Libraries | 00bfea71-f600-43f6-a895-40c0de7b0117 | Web | 00000000-0000-0000-0000-000000000000 |
ObaProfilePages | BDC Profile Pages Feature | 683df0c0-20b7-4852-87a3-378945158fab | Web | 00000000-0000-0000-0000-000000000000 |
ObaProfilePagesTenantStapling | BDC Profile Pages Tenant Stapling Feature | 90c6c1e5-3719-4c52-9f36-34a97df596f7 | Farm | 00000000-0000-0000-0000-000000000000 |
ObaSimpleSolution | Offline Synchronization for External Lists | d250636f-0a26-4019-8425-a5232d592c01 | Web | 00000000-0000-0000-0000-000000000000 |
ObaStaple | Offline Synchronization for External Lists | f9cb1a2a-d285-465a-a160-7e3e95af1fdd | Farm | 00000000-0000-0000-0000-000000000000 |
OffWFCommon | Microsoft Office Server workflows | c9c9515d-e4e2-4001-9050-74f980f93160 | Site | 00000000-0000-0000-0000-000000000000 |
OpenInClient | Open documents in client applications | 8a4b8de2-6fd8-41e9-923c-c7c3c00f8295 | Site | 00000000-0000-0000-0000-000000000000 |
OrganizationsClaimHierarchyProvider | Organizations Claim Hierarchy Provider | 9b0293a7-8942-46b0-8b78-49d29a9edd53 | Farm | 00000000-0000-0000-0000-000000000000 |
OSearchBasicFeature | Office Server Site Search | bc29e863-ae07-4674-bd83-2c6d0aa5623f | WebApplication | 00000000-0000-0000-0000-000000000000 |
OSearchCentralAdminLinks | Search Central Admin Links | c922c106-7d0a-4377-a668-7f13d52cb80f | Farm | 00000000-0000-0000-0000-000000000000 |
OSearchEnhancedFeature | Office Server Enterprise Search | 4750c984-7721-4feb-be61-c660c6190d43 | WebApplication | 00000000-0000-0000-0000-000000000000 |
OSearchHealthReports | $Resources:HealthReportsFeatureTitle; | e792e296-5d7f-47c7-9dfa-52eae2104c3b | Site | 00000000-0000-0000-0000-000000000000 |
OSearchHealthReportsPushdown | Health Reports Pushdown Feature | 09fe98f3-3324-4747-97e5-916a28a0c6c0 | Farm | 00000000-0000-0000-0000-000000000000 |
OSearchPortalAdminLinks | Search Admin Portal Links and Navbar | edf48246-e4ee-4638-9eed-ef3d0aee7597 | Farm | 00000000-0000-0000-0000-000000000000 |
OsrvLinks | Shared Services Administration Links | 068f8656-bea6-4d60-a5fa-7f077f8f5c20 | Web | 00000000-0000-0000-0000-000000000000 |
OssNavigation | Shared Services Navigation | 10bdac29-a21a-47d9-9dff-90c7cae1301e | Web | 00000000-0000-0000-0000-000000000000 |
OSSSearchSearchCenterUrlFeature | Search Center URL | 7acfcb9d-8e8f-4979-af7e-8aed7e95245e | Web | 00000000-0000-0000-0000-000000000000 |
OSSSearchSearchCenterUrlSiteFeature | Site collection level Search Center Url Feature | 7ac8cc56-d28e-41f5-ad04-d95109eb987a | Site | 00000000-0000-0000-0000-000000000000 |
PageConverters | Document to Page Converters | 14173c38-5e2d-4887-8134-60f9df889bad | WebApplication | 00000000-0000-0000-0000-000000000000 |
PersonalizationSite | Personalization Site | ed5e77f7-c7b1-4961-a659-0de93080fa36 | Web | 00000000-0000-0000-0000-000000000000 |
PictureLibrary | Picture Libraries | 00bfea71-52d4-45b3-b544-b1c71b620109 | Web | 00000000-0000-0000-0000-000000000000 |
PortalLayouts | Portal Layouts Feature | 5f3b0127-2f1d-4cfd-8dd2-85ad1fb00bfc | Site | 00000000-0000-0000-0000-000000000000 |
PPSDatasourceLib | PerformancePoint Data Source Library Template | 5d220570-df17-405e-b42d-994237d60ebf | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PPSMonDatasourceCtype | PerformancePoint Datasource Content Type definition | 05891451-f0c4-4d4e-81b1-0dabd840bad4 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PPSSiteCollectionMaster | PerformancePoint Services Site Collection Features | a1cb5b7f-e5e9-421b-915f-bf519b0760ef | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PPSSiteMaster | PerformancePoint Services Site Features | 0b07a7f4-8bb8-4ec0-a31b-115732b9584d | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PPSSiteStapling | PPS Site Stapling | 8472208f-5a01-4683-8119-3cea50bea072 | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PPSWebParts | PerformancePoint Monitoring | ee9dbf20-1758-401e-a169-7db0a6bbccb2 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PPSWorkspaceCtype | PerformancePoint Content Type Definition | f45834c7-54f6-48db-b7e4-a35fa470fc9b | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PPSWorkspaceList | PerformancePoint Content List | 481333e1-a246-4d89-afab-d18c6fe344ce | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PremiumSite | SharePoint Server Enterprise Site Collection features | 8581a8a7-cf16-4770-ac54-260265ddb0b2 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PremiumSiteStapling | Premium Site Features Stapling | a573867a-37ca-49dc-86b0-7d033a7ed2c8 | Farm | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PremiumWeb | SharePoint Server Enterprise Site features | 0806d127-06e6-447a-980e-2e90b03101b8 | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
PremiumWebApplication | SharePoint Server Enterprise Web application features | 0ea1c3b6-6ac0-44aa-9f3f-05e8dbe6d70b | WebApplication | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
ProfileSynch | Profile Synchronization Feature | af847aa9-beb6-41d4-8306-78e41af9ce25 | Farm | 00000000-0000-0000-0000-000000000000 |
Publishing | Publishing | 22a9ef51-737b-4ff2-9346-694633fe4416 | Web | 00000000-0000-0000-0000-000000000000 |
PublishingLayouts | Page Layouts and Master Pages Pack | d3f51be2-38a8-4e44-ba84-940d35be1566 | Site | 00000000-0000-0000-0000-000000000000 |
PublishingPrerequisites | Publishing Prerequisites | a392da98-270b-4e85-9769-04c0fde267aa | Site | 00000000-0000-0000-0000-000000000000 |
PublishingResources | Publishing Resources | aebc918d-b20f-4a11-a1db-9ed84d79c87e | Site | 00000000-0000-0000-0000-000000000000 |
PublishingSite | SharePoint Server Publishing Infrastructure | f6924d36-2fa8-4f0b-b16d-06b7250180fa | Site | 00000000-0000-0000-0000-000000000000 |
PublishingStapling | Publishing Features Stapling | 001f4bd7-746d-403b-aa09-a6cc43de7942 | Farm | 00000000-0000-0000-0000-000000000000 |
PublishingTimerJobs | Publishing Timer Jobs | 20477d83-8bdb-414e-964b-080637f7d99b | WebApplication | 00000000-0000-0000-0000-000000000000 |
PublishingWeb | SharePoint Server Publishing | 94c94ca6-b32f-4da9-a9e3-1f3d343d7ecb | Web | 00000000-0000-0000-0000-000000000000 |
Ratings | Ratings | 915c240e-a6cc-49b8-8b2c-0bff8b553ed3 | Site | 00000000-0000-0000-0000-000000000000 |
RecordResources | Record Resources | 5bccb9a4-b903-4fd1-8620-b795fa33c9ba | Site | 00000000-0000-0000-0000-000000000000 |
RecordsCenter | Records Center Configuration | e0a45587-1069-46bd-bf05-8c8db8620b08 | Web | 00000000-0000-0000-0000-000000000000 |
RecordsManagement | Records Management | 6d127338-5e7d-4391-8f62-a11e43b1d404 | Farm | 00000000-0000-0000-0000-000000000000 |
RedirectPageContentTypeBinding | SharePoint Portal Server Redirect Page Content Type Binding Feature | 306936fd-9806-4478-80d1-7e397bfa6474 | Web | 00000000-0000-0000-0000-000000000000 |
RelatedLinksScopeSettingsLink | Related Links scope settings page | e8734bb6-be8e-48a1-b036-5a40ff0b8a81 | Web | 00000000-0000-0000-0000-000000000000 |
ReportCenterSampleData | Report Center Sample Data | c5d947d6-b0a2-4e07-9929-8e54f5a9fff9 | Web | 00000000-0000-0000-0000-000000000000 |
Reporting | Reporting | 7094bd89-2cfe-490a-8c7e-fbace37b4a34 | Site | 00000000-0000-0000-0000-000000000000 |
ReportListTemplate | SharePoint Portal Server Report Library | 2510d73f-7109-4ccc-8a1c-314894deeb3a | Web | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
ReviewPublishingSPD | Publishing Approval Workflow | a44d2aa3-affc-4d58-8db4-f4a3af053188 | Site | 00000000-0000-0000-0000-000000000000 |
ReviewPublishingSPD1033 | Publishing Workflow - SharePoint 2010 (en-US) | 19f5f68e-1b92-4a02-b04d-61810ead0409 | Site | 00000000-0000-0000-0000-000000000000 |
ReviewWorkflows | Routing Workflows | 02464c6a-9d07-4f30-ba04-e9035cf54392 | Site | 00000000-0000-0000-0000-000000000000 |
ReviewWorkflowsSPD | Routing Workflows - SharePoint 2010 | b5934f65-a844-4e67-82e5-92f66aafe912 | Site | 00000000-0000-0000-0000-000000000000 |
ReviewWorkflowsSPD1033 | Routing Workflows - SharePoint 2010 (en-US) | 3bc0c1e1-b7d5-4e82-afd7-9f7e59b60409 | Site | 00000000-0000-0000-0000-000000000000 |
ScheduleList | Schedule and Reservations List | 636287a7-7f62-4a6e-9fcc-081f4672cbf8 | Web | 00000000-0000-0000-0000-000000000000 |
SearchAdminWebParts | Microsoft Search Administration Web Parts | c65861fa-b025-4634-ab26-22a23e49808f | Web | 00000000-0000-0000-0000-000000000000 |
SearchAndProcess | Search And Process | 1dbf6063-d809-45ea-9203-d3ba4a64f86d | WebApplication | 00000000-0000-0000-0000-000000000000 |
SearchExtensions | Search extensions | 5eac763d-fbf5-4d6f-a76b-eded7dd7b0a5 | Site | 7ed6cd55-b479-4eb7-a529-e99a24c10bd3 |
SearchServerWizardFeature | $Resources:SearchServerWizard_Feature_Title; | e09cefae-2ada-4a1d-aee6-8a8398215905 | Site | 00000000-0000-0000-0000-000000000000 |
SearchWebParts | Search Server Web Parts | eaf6a128-0482-4f71-9a2f-b1c650680e77 | Site | 00000000-0000-0000-0000-000000000000 |
SharedServices | Shared Services Infrastructure | f324259d-393d-4305-aa48-36e8d9a7a0d6 | Farm | 00000000-0000-0000-0000-000000000000 |
SignaturesWorkflow | Collect Signatures Workflow | 6c09612b-46af-4b2f-8dfc-59185c962a29 | Site | 00000000-0000-0000-0000-000000000000 |
